Tuesday, April 7, 2015

Inventory Stock (Partially) - part 5

SN.
MAKER
DESCRIPTION
MODEL NO.
SERIAL NO.
RANGE
396 Nakakita Pneumatic Receiver Controller NS-PBT-732 83K-7375-1F 0.2~1 kg/cm2    
397 Nakakita Pneumatic Receiver Controller NS-PBT-732 83K-7375-4F 0.2~1 kg/cm2    
398 Nakakita Pneumatic Receiver Controller NS-VBT-732 89K5443 0.2~1 kg/cm2    
399 Nakakita Pneumatic Receiver Controller NS-VBT-732 88K8002BK1 0.2~1 kg/cm2    
400 Nakakita Pneumatic Receiver Controller NS-TBT-734 84KY244K 0.2~1 kg/cm2    
401 OMC Pneumatic Receiver Controller 82P 08/215337 0.2~1 kg/cm2    
402 Foxboro Pneumatic Receiver Controller 43AP-PA-42C 93351626B 3~15 psi
403 Spriano Pneumatic Receiver Controller SG65 A36234 0.2~1 kg/cm2 
404 Nakakita Pneumatic Pressure Transmitter NS PSD 790N 88K6001BK2-6 -76cmHg~4 kg/cm2
405 Nakakita Pneumatic Pressure Transmitter NS PSD 790N 86K2260 -76cmHg~4 kg/cm2
406 Nakakita Pneumatic Pressure Transmitter NS PSD 790N 86K2259 0~20 kg/cm2
407 Nakakita Pneumatic Pressure Transmitter NS PSD 790N 90K4022AK2-3 0~20 kg/cm2
408 Nakakita Pneumatic Pressure Transmitter NS PSD 790N 88K6001BK2-1 0~20 kg/cm2
409 Nakakita Pneumatic Pressure Transmitter NS PSD 790N 88K6001BK1 0~20 kg/cm2
410 Nakakita Pneumatic Pressure Transmitter NS PSD 790N 88K6001BK2-3 0~20 kg/cm2
411 Nakakita Pneumatic Pressure Transmitter NS PSD 790N 85KY345A 0~20 kg/cm2
412 Nakakita Pneumatic Pressure Transmitter NS PSD 790N 88K60D1BK2-2 0~20 kg/cm2
413 Nakakita Pneumatic Pressure Transmitter NS PSD 790N 88K6001BK2-4 0~20 kg/cm2
414 Nakakita Pneumatic Pressure Transmitter - 01K1352 0~20 kg/cm2
415 Nagano Keiki Pneumatic Pressure Transmitter KE21 9599 -76cmHg~4 kg/cm2
416 Nagano Keiki Pneumatic Pressure Transmitter KE21 9559 -76cmHg~4 kg/cm2
417 Nagano Keiki Pneumatic Pressure Transmitter KE21 9556 0~25 kg/cm2
418 Nagano Keiki Pneumatic Pressure Transmitter KE21 9598 0~25 kg/cm2
419 Nagano Keiki Pneumatic Pressure Transmitter KE21 9522 0~25 kg/cm2
420 Yokogawa Pneumatic Pressure Transmitter 11GM 6404KA434-120 -76cmHg~3 kg/cm2
421 Sami Pneumatic Diff. Pressure Transmitter DPT-250 21496 500~6000mmH2O
422 Sami Pneumatic Diff. Pressure Transmitter DPT-250 21496 500~6000mmH2O
423 Hokushin Pneumatic Diff. Pressure Transmitter DPF200-0-CVVA 1871 0.1 ~ 0.4 MH2O
424 Shimadzu Pneumatic Diff. Pressure Transmitter MEDIUM DP 606-15063 500~6000mmH2O
425 Yokogawa Pneumatic Diff. Pressure Transmitter Y13A 27D333424-410 5 ~ 21 MH2O
426 Satt Control Electronic Pressure Transmitter. ETP-10-3232 803-23933 0 ~16 kg/cm2 
427 Satt Control Electronic Pressure Transmitter. ETP-10-3232 803-23943 0 ~16 kg/cm2 
428 Satt Control Electronic Pressure Transmitter. ETP-10-3242 803-23955 0 ~40 kg/cm2 
429 Satt Control Electronic Pressure Transmitter. ETP-10-3242 803-23956 0 ~40 kg/cm2 
430 Satt Control Electronic Pressure Transmitter. ETP-10-3252 803-23962 0 ~160 kg/cm2 
431 Satt Control Electronic Pressure Transmitter. ETP-10-3252 803-23963 0 ~160 kg/cm2 
432 Endress+Hauser Electronic Pressure Transmitter. PMC41-FE21H3HS1M1 89025A01020 0 ~10 MH2O (Fixed Range)
433 Endress+Hauser Electronic Pressure Transmitter. PMC41-FE21H3HS1M1 89026301020 0 ~10 MH2O (Fixed Range)
434 Endress+Hauser Electronic Pressure Transmitter. PMC41-FE21H3HS1M1 89025F01020 0 ~10 MH2O (Fixed Range)
435 Nagano Keiki Electronic Pressure Transmitter. KH51 8105 -76cmHg ~1 kg/cm2 
436 Nagano Keiki Electronic Pressure Transmitter. KH51 0002635 -76cmHg ~5 kg/cm2 
437 Nagano Keiki Electronic Pressure Transmitter. KH51 2225 0 ~2 kg/cm2 
438 Nagano Keiki Electronic Pressure Transmitter. KH51 7757 0 ~3 kg/cm2 
439 Nagano Keiki Electronic Pressure Transmitter. KH51 9945 0 ~3 kg/cm2 
440 Nagano Keiki Electronic Pressure Transmitter. KH51 4377 0 ~3 kg/cm2 
441 Nagano Keiki Electronic Pressure Transmitter. KH51 0708636 0 ~3 kg/cm2 
442 Nagano Keiki Electronic Pressure Transmitter. KH51 9908752 0 ~4 kg/cm2 
443 Nagano Keiki Electronic Pressure Transmitter. KH51 5356 0 ~6 kg/cm2 
444 Nagano Keiki Electronic Pressure Transmitter. KH51 0026 0 ~6 kg/cm2 
445 Nagano Keiki Electronic Pressure Transmitter. KH51 8018 0 ~6 kg/cm2 
446 Nagano Keiki Electronic Pressure Transmitter. KH51 9908755 0 ~6 kg/cm2 
447 Nagano Keiki Electronic Pressure Transmitter. KH51 2223 0 ~6 kg/cm2 
448 Nagano Keiki Electronic Pressure Transmitter. KH51 4369 0 ~6 kg/cm2 
449 Nagano Keiki Electronic Pressure Transmitter. KH51 0708639 0 ~6 kg/cm2 
450 Nagano Keiki Electronic Pressure Transmitter. KH51 9912 0 ~10 kg/cm2 
451 Nagano Keiki Electronic Pressure Transmitter. KH51 0708642 0 ~10 kg/cm2 
452 Nagano Keiki Electronic Pressure Transmitter. KH51 4401 0 ~15 kg/cm2 
453 Nagano Keiki Electronic Pressure Transmitter. KH51 6442 0 ~15 kg/cm2 
454 Nagano Keiki Electronic Pressure Transmitter. KH51 9903 0 ~20 kg/cm2 
455 Nagano Keiki Electronic Pressure Transmitter. KH51 7765 0 ~20 kg/cm2 
456 Nagano Keiki Electronic Pressure Transmitter. KH51 070865 0 ~20 kg/cm2 
457 Nagano Keiki Electronic Pressure Transmitter. KH51 4479 0 ~35 kg/cm2 
458 Nagano Keiki Electronic Pressure Transmitter. KH51 9949 0 ~35 kg/cm2 
459 Nagano Keiki Electronic Pressure Transmitter. KH50 6529 -76cmHg ~0 kg/cm2 
460 Nagano Keiki Electronic Pressure Transmitter. KH50 0509 -76cmHg ~2 kg/cm2 
461 Nagano Keiki Electronic Pressure Transmitter. KH50 9072 -76cmHg ~2 kg/cm2 
462 Nagano Keiki Electronic Pressure Transmitter. KH50 80275 -76cmHg ~2 kg/cm2 
463 Nagano Keiki Electronic Pressure Transmitter. KH50 0512 -76cmHg ~4 kg/cm2 
464 Nagano Keiki Electronic Pressure Transmitter. KH50 6241 0 ~3 kg/cm2 
465 Nagano Keiki Electronic Pressure Transmitter. KH50 6240 0 ~3 kg/cm2 
466 Nagano Keiki Electronic Pressure Transmitter. KH50 9124 0 ~3 kg/cm2 
467 Nagano Keiki Electronic Pressure Transmitter. KH50 0505 0 ~3 kg/cm2 
468 Nagano Keiki Electronic Pressure Transmitter. KH50 6257 0 ~4 kg/cm2 
469 Nagano Keiki Electronic Pressure Transmitter. KH50 6254 0 ~4 kg/cm2 
470 Nagano Keiki Electronic Pressure Transmitter. KH50 6256 0 ~4 kg/cm2 
471 Nagano Keiki Electronic Pressure Transmitter. KH50 0537 0 ~4 kg/cm2 
472 Nagano Keiki Electronic Pressure Transmitter. KH50 80270 0 ~4 kg/cm2 
473 Nagano Keiki Electronic Pressure Transmitter. KH50 9875 0 ~6 kg/cm2 
474 Nagano Keiki Electronic Pressure Transmitter. KH50 6532 0 ~10 kg/cm2 
475 Nagano Keiki Electronic Pressure Transmitter. KH50 0106714 0 ~10 kg/cm2 
476 Nagano Keiki Electronic Pressure Transmitter. KH50 0503 0 ~10 kg/cm2 
477 Nagano Keiki Electronic Pressure Transmitter. KH50 3982 0 ~10 kg/cm2 
478 Nagano Keiki Electronic Pressure Transmitter. KH50 6229 0 ~15 kg/cm2 
479 Nagano Keiki Electronic Pressure Transmitter. KH50 6230 0 ~15 kg/cm2 
480 Nagano Keiki Electronic Pressure Transmitter. KH50 6233 0 ~15 kg/cm2 
481 Nagano Keiki Electronic Pressure Transmitter. KH50 6242 0 ~25 kg/cm2 
482 Nagano Keiki Electronic Pressure Transmitter. KH50 0508 0 ~15 kg/cm2 
483 Nagano Keiki Electronic Pressure Transmitter. KH50 401 0 ~20 kg/cm2 
484 Nagano Keiki Electronic Pressure Transmitter. KH50 8756 0 ~20 kg/cm2 
485 Nagano Keiki Electronic Pressure Transmitter. KH50 0006293 0 ~20 kg/cm2 
486 Nagano Keiki Electronic Pressure Transmitter. KH50 0006294 0 ~20 kg/cm2 
487 Nagano Keiki Electronic Pressure Transmitter. KH50 8794 0 ~30 kg/cm2 
488 Nagano Keiki Electronic Pressure Transmitter. KH50 8797 0 ~35 kg/cm2 
489 SMAR Electronic Diff. Pressure Transmitter. LD 301 U310207 0~1000"H2O
490 Ametek JF Instruments Temperature Calibrator MTC-HIGH 016494-01484 600°C
491 Sika Temperature Calibrator TP18600 9906050 600°C
492 Sika Temperature Calibrator TP18600 5005245 600°C
493 Sika Temperature Calibrator TP18600 5001102 600°C
494 Omicron Pressure Calibrator OTE-P202 -
495 HART Hart Communicator 275 9715-0753M
496 Toyo Keiki Current Meter, 4",Panel Mount DVF-11 CGJ22302 0 ~ 3mA (0 To 2000 RPM)
497 Toyo Keiki Current Meter, 4",Panel Mount DVF-11 CGJ22303 0 ~ 3mA (0 To 2000 RPM)
498 Toyo Keiki Current Meter, 4",Panel Mount DVF-11 CGJ22304 0 ~ 3mA (0 To 2000 RPM)
499 Toyo Keiki Current Meter, 4",Panel Mount DVF-11 CGJ22305 0 ~ 3mA (0 To 2000 RPM)
500 Toyo Keiki Current Meter, 85x76mm,Panel Mount DCF-8 CG626468 4 ~ 20mA (0 To 1000C)

No comments:

Post a Comment