Sr No. | Drawing No. | Type | Maker's No. | Maker | Drawing NO. | Stored |
1 | 791.905.00152 | Panel Alarm Card CBA | 7252-07 | Autronica | E1 35 1 A | |
2 | 381.701.00014 | Input Board, DU PB1-7 | Item No. 14 | SAAB Marine Electronice | 91 14 661 - 10 - 1 | E1 35 1 A |
3 | 811.001.00034 | CARD | KBA-6A | Autronica | E1 35 1 A | |
4 | 871.01062 | Tredent Electronic Card | 01/001/013/P | Autronica | E1 35 1 A | |
5 | 871001070 | Tredent Electronic Card | 01/001/008/P | Autronica | E1 35 1 A | |
6 | 871.00532 | Unit Card PCB | DSSA - 4 PC | ELV A | E1 35 1 A | |
7 | 372.001.00003 | Fault Unit | KME-200/W | Autronica | P 763 | E1 35 1 A |
8 | 791.905.00022 | Signal Converter | GHA 2 | Autronica | E1 35 1 A | |
9 | 871.00051 | Input Module Card | P151 | INELCO | 4-LP0101-021 | E1 35 1 A |
10 | 792.913.01.00050 | Dead Man Electronic Card | KRC 1 7225 - 26, 0002 | Autronica | C 35 1 A | |
11 | 811.001.00020 | Card for Hallon Batt. Charger | Autronica | E1 35 1 A | ||
12 | 871.01052 | Channel Unit 2 x 100 C H-H | KMC -210 | Autronica | Page 2.1 | E1 35 1 A |
13 | 871.00052 | Input Module Card | IA752 | INELCO | 4-LP0101-21 | E1 35 1 A |
14 | 791.905.00104 | Blocking Card (Cargo Control) | KBA-6A | Autronica | E1 35 1 A | |
15 | 791.905.00090 | Card Unit | SLA - 3/24 | Autronica | E1 35 1 A | |
16 | 791.905.00059 | Channel Unit Temp. / Press 2 x VC | KMC - 250/05 | Kongsberg | E1 35 1 A | |
17 | 791.905.00106 | Channel Unit Binary Sensor | KMC - 230 | Autronica | E1 35 1 A | |
18 | 791.911.010 | Handle Card | NN-707 | Norcontrol | HE 440777A | E1 35 1 A |
19 | 791.905.00160 | Simulating Resistor 2K OHMS | Autronica | E1 35 1 A | ||
20 | 376.721.00022 | Interconnection Board | Item No. 260 | Taylor Instrument | Q00540903 | E1 35 1 A |
21 | 811.001.00013 | Card MF315N | Autronica | E1 35 1 A | ||
22 | 791.905.00086 | KMC 220/2 x T 600 C C-D | Autronica | E1 35 1 A | ||
23 | 871.01056 | Reference Unit 600 CH | KME-200 | Autronica | Page 2.10 | E1 35 1 A |
24 | 811.001.00008 | Print Card Halon | HU 220 E | Autronica | E1 35 1 A | |
25 | 791.905.00088 | Card | KRR - 1 - 01 | Autronica | E1 35 1 A | |
26 | 791.905.00122 | Flame Scanner Card | FLOS 03 | Autronica | E1 35 1 A | |
27 | 871.0106 | Tradent Electronice Card | 01/001/011/P | Autronica | E1 35 1 A | |
28 | 811.001.00032 | Adaptor Card | WW-2 | Autronica | E1 35 1 A | |
29 | 791.905.00055 | Channel Unit for Binary (On/Off) | KMC - 234 | Kongsberg | E1 35 1 A | |
30 | 871.01058 | Electronic Card for Navigation Light | XM 123099 | Autronica | E1 35 1 A | |
31 | 381.701.00008 | SIN COS Genertor PU1, PB 15 | Item No. 08 | SAAB Marine Electronice | 91 14 625-10-2 | E1 35 1 A |
32 | 791.911.005 | Module Card | NN-2E-012 | Norcontrol | E1 35 1 A | |
33 | 381.701.00004 | Signal Processing 1, PU1, PB9 | Item No. 04 | SAAB Marine Electronice | 91 14 677-10-5 | E1 35 1 A |
34 | 871.01068 | Tredent Electronic Card | 01/001/010/P | Autronica | E1 35 1 A | |
35 | 791.905.00084 | Card Unit | KRS-1 | Autronica | E1 35 1 A | |
36 | 372.001.00052 | PCB Card | Q 500/901 | Taylor Servomax | E1 35 1 A | |
37 | 811.001.00029 | Alarm Panel | PCCD30M04GE00 | Autronica | E1 35 1 A | |
38 | 871.0053 | Unit Card AVR | PT 016 NB-E | NEBB | E1 35 1 A | |
39 | 811.001.00021 | Amplifier W/Zener Barriers | BZA-2 | Autronica | E1 35 1 A | |
40 | 791.905.00082 | Channel Unit 2 x V c 100 H-H | KMC 210 | Autronica | E1 35 1 A | |
41 | 791.911.007 | Module Card | HER 100096 B | Norcontrol | E1 35 1 A | |
42 | 381.701.0013 | D-A Convertor, PU2, PB1-10 | Item No. 13 | SAAB Marine Electronice | 91 14 6711-10-3 | E1 35 1 A |
43 | 871.00053 | Time Module Card | RIAB 311A | INELCO | 4-L P 0101-021 | E1 35 1 A |
44 | 871.01054 | Channel Unit 2 x V c 100 H-H | KMC-210 | Autronica | Page 2.1 | E1 35 1 A |
45 | 791.905.00062 | Unit Card | KRC - 1 | Autronica | E1 35 1 A | |
46 | 791.911.013 | Diode Card | NN-709 | AUTOCHIEF | E1 35 1 A | |
47 | 811.001.00019 | Card for Hallon Batt. Charger | Autronica | E1 35 1 A | ||
48 | 811.001.00036 | Card | Autronica | E1 35 1 A | ||
49 | 871.01074 | Power Board | MK3 | Autronica | E1 35 1 A | |
50 | 376.721.00029 | Module Power Supply & Temp Control | Item No. 95 | Taylor Instrument | Q00540901 | E1 35 1 A |
51 | 791.905.00101 | Fire Test Reset Card | BXF - 1 | Autronica | E1 35 1 A | |
52 | 791.905.00081 | Channel Unit 2 x V c 100 H-L | KMC - 210 | Autronica | E1 35 1 A | |
53 | 874.010.00.001 | Electronic Unit 24 V | FMV 25B | FRYDENB0 A/S | 50450-034 | E1 35 1 A |
54 | 871.01071 | Feedback Unit Card | 382-038795 | Autronica | E1 35 1 A | |
55 | 372.001.00007 | Common Control Unit | KMK-200 | Kongsberg | P 763 | E1 35 1 A |
56 | 791.905.00080 | Channel Unit 20 C 160 H-L | KMC-210 | Autronica | E1 35 1 A | |
57 | 791.905.00096 | Fire Card | BXA - 2 | Autronica | E1 35 1 A | |
58 | 871.00528 | Push Button Light | Autronica | E1 35 1 A | ||
59 | 871.01066 | Tredent Electronic Card | 01/001/014/P | Autronica | E1 35 1 A | |
60 | 871.01072 | Tredent Electronic Card | 01/001/012/P | Autronica | E1 35 1 A | |
61 | 791.905.00058 | Group Alarm Unit | KMJ-200 | Kongsberg | E1 35 1 A | |
62 | 791.905.00053 | Alarm System Unit | KBB-6 | Autronica | E1 35 1 A | |
63 | 872.00012 | Alarm Center | 2700-3-A | Volvo Norge A/S | E1 35 1 A | |
64 | 381.701.00015 | Decorder DU PB8 | Item No. 15 | SAAB Marine Electronice | 91 14 663-10-1 | E1 35 1 A |
65 | 381.701.00010 | Computer Board CPU, PU1, PB19 | Item No. 10 | SAAB Marine Electronice | 91 17 772-10-2 | E1 35 1 A |
66 | 381.701.00006 | Time Counter, PU1, PB11 | Item No. 06 | SAAB Marine Electronice | 91 14 681-10-2 | E1 35 1 A |
67 | 381.701.00012 | Interface, PU1, PB 21 | Item No. 12 | SAAB Marine Electronice | 91 15 195-12-6 | E1 35 1 A |
68 | 558.010.20.030 | Process Module | P/N 487181514 | Electrolux | REV-1-10 | E1 35 1 A |
Marine Ship Repair Engineering
- 1-stop Solution for Marine Engineering Services (Repair, Calibration, Commissioning, Troubleshooting, Supply Marine Spare Parts,…...)